Index of /opendata/data_catalog/water_level/2019

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]201901/ 2024-02-28 16:25 -  
[DIR]201902/ 2024-02-28 16:25 -  
[DIR]201903/ 2024-02-28 16:25 -  
[DIR]201904/ 2024-02-28 16:25 -  
[DIR]201905/ 2024-02-28 16:25 -  
[DIR]201906/ 2024-02-28 16:25 -  
[DIR]201907/ 2024-02-28 16:25 -  
[DIR]201908/ 2024-02-28 16:25 -  
[DIR]201909/ 2024-02-28 16:25 -  
[DIR]201910/ 2024-02-28 16:25 -  
[DIR]201911/ 2024-02-28 16:25 -  
[DIR]201912/ 2024-02-28 16:25 -  
[DIR]metadata/ 2021-11-15 14:15 -  
[DIR]zip/ 2021-11-15 14:15 -  
[TXT]0station_metadata.csv 2024-03-01 14:26 82K