Index of /opendata/data_catalog/humidity

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]2024/ 2024-03-05 07:56 -  
[DIR]2023/ 2024-02-12 13:40 -  
[DIR]2022/ 2023-01-05 09:25 -  
[DIR]2021/ 2022-01-06 11:25 -  
[DIR]2020/ 2021-11-17 22:33 -  
[DIR]2019/ 2021-11-17 21:58 -  
[DIR]2018/ 2021-11-18 10:37 -  
[DIR]2017/ 2021-11-18 10:36 -  
[DIR]2016/ 2021-11-18 10:36 -  
[DIR]2015/ 2021-11-18 10:36 -  
[DIR]2014/ 2021-11-18 10:35 -  
[DIR]2013/ 2021-11-18 10:35 -  
[DIR]2012/ 2021-11-18 10:34 -  
[DIR]0zip_file/ 2024-03-01 13:31 -  
[TXT]0station_metadata.csv 2024-03-01 11:12 200K