Index of /opendata/data_catalog/daily_rain

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]0station_metadata.csv 2024-03-01 11:10 200K 
[DIR]2024/ 2024-03-05 07:50 -  
[DIR]2023/ 2024-03-01 11:35 -  
[DIR]2022/ 2024-03-01 11:35 -  
[DIR]2021/ 2024-03-01 11:35 -  
[DIR]2020/ 2024-03-01 11:35 -  
[DIR]2019/ 2024-03-01 11:35 -  
[DIR]2018/ 2024-03-01 11:35 -  
[DIR]2017/ 2024-03-01 11:35 -  
[DIR]2016/ 2024-03-01 11:35 -  
[DIR]2015/ 2024-03-01 11:35 -  
[DIR]2014/ 2024-03-01 11:35 -  
[DIR]2013/ 2024-03-01 11:35 -  
[DIR]2012/ 2024-03-01 11:35 -  
[DIR]0zip_file/ 2024-03-01 11:49 -